2004 Penang Open
Here are the results from the 2004 Penang Open Scrabble Championship held over the weekend. The ratings and archives will be updated within the next few days so that you can check out the round-by-round performance.
Results after game 15
NOVEMBER 17, 2004 -- MASTERS
Rank Player Wins Mar
---------------------------------
1 A Ganesh 13 1346
2 Tan Jin Chor 10.5 788
3 Pui Cheng Wui 10 1087
4 Jocelyn Lor 10 564
5 Yeo Kien Hung 10 421
6 Ong Suanne 9 -157
7 Yeap Gim Sai 9 -328
8 John Lam 8 528
9 Tan Khee Chiang 8 191
10 Seshi Ramanathan 8 103
11 Warren Lau 8 -307
12 Chuah Sim Swee 7 199
13 Sandy Tsen 7 58
14 Michael Wong 7 16
15 Ng Chee Eng 7 -172
16 Mohd Salahudin 7 -314
17 Alex Zulkarnain 7 -748
18 Paulette Yeoh 6.5 271
19 Zamri Majid 6 -602
20 Adele Tan 5 -253
21 Zeenath Ariff 5 -468
22 Irene Lim 5 -684
23 Shameer Muhammad 4 -508
24 Jackie Cheah 3 -1031
HIGH GAME: Seshi Ramanathan 600
Results after game 6
NOVEMBER 17, 2004 -- INTERMEDIATE
Rank Player Wins Mar
---------------------------------
1 Yang Mohsin 5 630
2 Yeoh-Sue Jane 5 294
3 Yeoh Sue Ann 5 220
4 Mohd Riyaludin 4 144
5 Loh Sah Hooi 3 136
6 Helen Kong 3 111
7 Muhammad Muzzammil 3 98
8 Goh Yeang Tong 3 -77
9 Goh Ee Teng 3 -180
10 Charmaine Cheah 2 67
11 Loh-Vern Ern 2 -182
12 Tan Yu Teik 2 -660
13 Lew Yao Loong 1 -287
14 Sharfizi Azmal 1 -314
HIGH GAME: Yang Mohsin 488
0 Comments:
Post a Comment
<< Home