Scrabble Stats
Ho hum,
Just some number crunching
Player* have played less than 50 games
Player | Win% | Average score |
Ganesh | 83.87 | 464.21 |
Nigel | 83.72 | 482.76 |
Cheah* | 70.21 | 431.30 |
Pui | 66.67 | 424.61 |
Ong Suanne* | 62 | 387 |
Kong | 61.67 | 415.27 |
John | 61 | 412.91 |
Chuah SS | 58.9 | 402.01 |
Yeo KH | 58 | 404.16 |
Warren | 57.14 | 375 |
Other 50%: Gan Yi En*, Tan JC, Jocelyn, Yeap Gim Sai, Leonard Leong*, Tengku Asri,Thomas Tan, Paulette Yeoh and Tan Khee Chiang.
All the above figures can be derived from toucanet.com
0 Comments:
Post a Comment
<< Home