CNY TOP 10
This may be a bit late, but here are the top 10 finishers from the CNY tournament.
Rank | Name | Wins | Spread |
1 | Aaron Chong | 12 | +1294 |
2 | Yeo Kien Hung | 11 | +1222 |
3 | Mohd Ali Ismail | 11 | +882 |
4 | Tengku Asri | 11 | +813 |
5 | Zain Putra Baharuddin | 11 | +406 |
6 | Pui Cheng Wui | 9 | +882 |
7 | Gan Yi En | 9 | -126 |
8 | Yeap Gim Sai | 8 | +337 |
9 | Wong Kar Mun | 8 | +7 |
10 | Seshi Ramanathan | 6 | +219 |
If you want to see the full results and rating changes, please use the links in the sidebar to the right.
Regarding the next tournament, there has been no details about the goodrich tournament but the tentative dates have been announced to be 26-27 February 2005, so book those dates on your calendar.
0 Comments:
Post a Comment
<< Home