Causeway results
You can get the combined results from http://www.toucanet.com/msa or http://www.toucanet.com. Here are the breakdown of the results between the teams.
Causeway Scrabble Challenge
SINvMAL
Rank | Player | Wins | Margin |
1 | Ganesh Asirvatham | 9.5 | 1176 |
2 | Ricky Purnomo | 8 | 481 |
3 | Andy Kurnia | 8 | 334 |
4 | Goh Jiang Pern | 6.5 | 178 |
5 | Gan Cher Siong | 6.5 | -68 |
6 | Nigel Richards | 6 | 752 |
7 | Cheah Siu Hean | 6 | 298 |
8 | Tengku Asri | 6 | 64 |
9 | Tan Jin Chor | 5 | 391 |
10 | Tony Sim | 5 | -257 |
11 | John Lam | 4 | 42 |
12 | Aaron Chong | 4 | -234 |
13 | Shim Yen Nee | 4 | -818 |
14 | Chim Wai Main | 3.5 | -340 |
15 | Jocelyn Lor | 3 | -84 |
16 | Dylan Sharma | 3 | -339 |
17 | Alex Tan | 3 | -346 |
18 | Yeo Kien Hung | 3 | -370 |
19 | Michael Tang | 3 | -371 |
20 | Hubert Wee | 3 | -489 |
SG 53-47 MY
Traditional Tourney
SIN&MALvTHA
Rank | Player | Wins | Margin |
1 | Komol Panyasoponlert | 10 | 870 |
2 | Tony Sim | 7 | 774 |
3 | Nigel Richards | 7 | 485 |
4 | Cheah Siu Hean | 7 | 389 |
5 | Panupol Sujjayakorn | 7 | 255 |
6 | Ganesh Asirvatham | 6 | 569 |
7 | Aaron Chong | 6 | 135 |
8 | Roongroj 'Simon' Harinvorarob | 6 | -147 |
9 | Goh Jiang Pern | 5 | 140 |
10 | John Lam | 5 | -144 |
11 | Ricky Purnomo | 4 | 131 |
12 | Gerry Carter | 4 | -98 |
13 | Alex Tan | 4 | -236 |
14 | Nuttakrit Keskaroonkul | 4 | -257 |
15 | Arun Methaset | 4 | -398 |
16 | Marut Siriwangso | 3 | -133 |
17 | Hubert Wee | 3 | -419 |
18 | Surachaste Boonyasatian | 3 | -484 |
19 | Amnuay Ploysangngam | 3 | -677 |
20 | Ravee Joradol | 2 | -755 |
M&S 54-46 TH
Alternative Traditional
SIN&MALvTHA
Rank | Player | Wins | Margin |
1 | Andy Kurnia | 8 | 411 |
2 | Gerry Carter | 8 | 374 |
3 | Panupol Sujjayakorn | 7 | 898 |
4 | Marut Siriwangso | 7 | 766 |
5 | Michael Tang | 7 | 434 |
6 | Komol Panyasoponlert | 6 | 214 |
7 | Dylan Sharma | 6 | 22 |
8 | Jocelyn Lor | 5 | 401 |
9 | Gan Cher Siong | 5 | -15 |
10 | Surachaste Boonyasatian | 5 | -166 |
11 | Nuttakrit Keskaroonkul | 5 | -268 |
12 | Arun Methaset | 5 | -315 |
13 | Tengku Asri | 4 | 28 |
14 | Roongroj 'Simon' Harinvorarob | 4 | -29 |
15 | Yeo Kien Hung | 4 | -280 |
16 | Tan Jin Chor | 3 | -297 |
17 | Shim Yen Nee | 3 | -467 |
18 | Ravee Joradol | 3 | -539 |
19 | Amnuay Ploysangngam | 3 | -693 |
20 | Chim Wai Main | 2 | -479 |
TH 53-47 ALT
SINvTHA
Rank | Player | Wins | Margin |
1 | Andy Kurnia | 8 | 411 |
2 | Tony Sim | 7 | 774 |
3 | Michael Tang | 7 | 434 |
4 | Cheah Siu Hean | 7 | 389 |
5 | Panupol Sujjayakorn | 6 | 282 |
6 | Komol Panyasoponlert | 6 | 184 |
7 | Dylan Sharma | 6 | 22 |
8 | Arun Methaset | 6 | -232 |
9 | Goh Jiang Pern | 5 | 140 |
10 | Gan Cher Siong | 5 | -15 |
11 | Roongroj 'Simon' Harinvorarob | 5 | -171 |
12 | Ricky Purnomo | 4 | 131 |
13 | Nuttakrit Keskaroonkul | 4 | 39 |
14 | Gerry Carter | 4 | -278 |
15 | Surachaste Boonyasatian | 4 | -301 |
16 | Ravee Joradol | 4 | -608 |
17 | Marut Siriwangso | 3 | 277 |
18 | Hubert Wee | 3 | -419 |
19 | Shim Yen Nee | 3 | -467 |
20 | Amnuay Ploysangngam | 3 | -592 |
SG 55-45 TH
MALvTHA
Rank | Player | Wins | Margin |
1 | Komol Panyasoponlert | 10 | 900 |
2 | Panupol Sujjayakorn | 8 | 871 |
3 | Gerry Carter | 8 | 554 |
4 | Nigel Richards | 7 | 485 |
5 | Marut Siriwangso | 7 | 356 |
6 | Ganesh Asirvatham | 6 | 569 |
7 | Aaron Chong | 6 | 135 |
8 | Jocelyn Lor | 5 | 401 |
9 | Roongroj 'Simon' Harinvorarob | 5 | -5 |
10 | John Lam | 5 | -144 |
11 | Nuttakrit Keskaroonkul | 5 | -564 |
12 | Tengku Asri | 4 | 28 |
13 | Alex Tan | 4 | -236 |
14 | Yeo Kien Hung | 4 | -280 |
15 | Surachaste Boonyasatian | 4 | -349 |
16 | Tan Jin Chor | 3 | -297 |
17 | Arun Methaset | 3 | -481 |
18 | Amnuay Ploysangngam | 3 | -778 |
19 | Chim Wai Main | 2 | -479 |
20 | Ravee Joradol | 1 | -686 |
TH 54-46 MY
0 Comments:
Post a Comment
<< Home