De La Salle April Mini Results
Results after game
7APRIL 10, 2005 -- ALPHA
Rank | Player | Wins | Mar |
1 | Tan Jin Chor | 6 | 606 |
2 | Tengku Asri | 5 | 0 |
3 | Yeo Kien Hung | 4 | 202 |
4 | Thomas Tan | 4 | 40 |
5 | Aaron Chong | 3 | 514 |
6 | Warren Lau | 3 | -355 |
7 | New Sin Yew | 2 | -444 |
8 | Sithambara Kuhan | 1 | -563 |
HIGH GAME: Aaron Chong 563
HIGH WORD: Aaron Chong 106 "HYACINES"
Results after game 7
APRIL 10, 2005 -- BETA
Rank | Player | Wins | Mar |
1 | Rainier Ng | 6 | 1183 |
2 | Foo Fang Hai | 6 | 615 |
3 | Velerene Liaw Li Sim | 5 | 515 |
4 | Victor Ching | 4 | 112 |
5 | Ng Chuin Min | 3 | -338 |
6 | Kennard Lai Xun Onn | 2 | -429 |
7 | Luo Kean Hui | 1.5 | -728 |
8 | Samuel Lai Nai Sen | 0.5 | -930 |
HIGH GAME: Rainier Ng 534
HIGH WORD: Rainier Ng 98 "CREAMED"
Results after game 6
APRIL 10, 2005 -- GAMMA
Rank | Player | Wins | Mar | |
1 | Lee Pao Hsien | 6 | 696 | |
2 | Alex Kuek Chung | Seng | 4 | 262 |
3 | Tan Choulyee | 1 | -462 | |
4 | Edward Vinodh | 1 | -496 |
HIGH GAME: Lee Pao Hsien 459
HIGH WORD: Edward Vinodh 88 "DICTATE"
0 Comments:
Post a Comment
<< Home